Ball Mill For Gold
Ball mill is the most widely used kind of grinding equipment. Zenith Ball mills are widely used in various types of ores' benefication, electricity, cement and chemical industries. With high comminution ratio,it can carry out dry or wet pulverizing and can meet demand for sustainable large-scale production. The most widely used in the production of a variety of ores are wet overflow ball mill and wet grate ball mill.
Ball Mill features
- Traditional sliding bearings are replaced by double row roller bearings in small and medium size ball mills to reduce energy consuming.
- Large ball mills adopt pitot pressure or hydrostatic bearings.
- Air clutch system for starting the motor safely.
- Alternative synchronous or asynchronous motor.
- Low speed driving unit with Lifting device, convenient for maintenance.
- New Endurable wearing parts to increase service life of vulnerable parts.
- Alternative PLC automatic control system Optional Accessories ( drum sieve, Hydraulic wrench mobile feeding settings)
Ball MillTechnical Data
Model | Shell Size D×L(mm) | E-Volume (m3) | Ball Quanity (t) | Rotate Speed (r/min) | Power (kw) | Output size (mm) | Capaicty (t/h) | Remark | Weight(T) |
MQY2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 22-5.0 | 380V | 42.9- 46.5 |
MQY2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 25-5.8 | 380V | 48 |
MQY2136 | 2100×3600 | 11 | 19 | 23.8 | 210 | 0.8-0.074 | 28-6.0 | 380V | 49.9 |
MQY2430 | 2400×3000 | 12.2 | 23 | 22.8 | 250 | 0.8-0.074 | 34-6.6 | 380V | 59.68 |
MQY2436 | 2400×3600 | 14.6 | 25 | 22.8 | 280 | 0.8-0.074 | 40.5-7.9 | 380V | 62.9 |
MQY2445 | 2400×4500 | 18.2 | 31 | 22.8 | 355 | 0.8-0.074 | 50-9.8 | 380V | 63.5 |
MQY2721 | 2700×2100 | 10.7 | 20 | 21.7 | 280 | 3.0-0.074 | 76-6.0 | 6-10KV | 66.7 |
MQY2730 | 2700×3000 | 15.3 | 28 | 21.7 | 355 | 3.0-0.074 | 108-8.8 | 6-10KV | 81.8 |
MQY2736 | 2700×3600 | 18.4 | 34 | 21.7 | 355-400 | 3.0-0.074 | 130-10.5 | 6-10KV | 83.5 |
MQY2740 | 2700×4000 | 20.5 | 37 | 21.7 | 400-450 | 3.0-0.074 | 144-11.5 | 6-10KV | 87.6 |
MQY2745 | 2700×4500 | 23 | 42.5 | 21.7 | 500 | 3.0-0.074 | 180-13 | 6-10KV | 127 |
MQY3231 | 3200×3100 | 22.65 | 22.65 | 18.6 | 450 | 3.0-0.074 | 164-14.4 | 6-10KV | 131 |
MQY3236 | 3200×3600 | 26.2 | 26.2 | 18.8 | 500 | 3.0-0.074 | 171-17.1 | 6-10KV | 135 |
MQY3245 | 3200×4500 | 32.8 | 61 | 18.6 | 630 | 3.0-0.074 | 228-22 | 6-10KV | 148.7 |
MQY3254 | 3200×5400 | 39.3 | 73 | 18.6 | 710 | 3.0-0.074 | 270-20 | 6-10KV | 165 |
MQY3645 | 3600×4500 | 40.8 | 76 | 17.3 | 800- 1000 | 3.0-0.074 | 233-26 | 6-10KV | 180 |
MQY3650 | 3600×5000 | 45.3 | 86 | 17.3 | 1120 | 3.0-0.074 | 260-31.5 | 6-10KV | 200 |
MQY3660 | 3600×6000 | 102 | 102 | 17.3 | 1250 | 3.0-0.074 | 280-34 | 6-10KV | 240 |
MQY3685 | 3600×8500 | 79 | 131 | 17.3 | 1500 | 3.0-0.074 | 400-45 | 6-10KV | 280 |
MQY4564 | 4500×6400 | 85 | 174 | 14.54 | 2000 | 3.0-0.074 | 158 | 6-10KV | 285 |
MQY4570 | 4500×7000 | 111 | 190 | 15.6 | 2500 | 3.0-0.074 | 200 | 6-10KV | 350 |
MQY5080 | 5030×8000 | 145 | 240 | 14.2 | 3500 | 3.0-0.074 | 250 | 6-10KV | |
Note:The ball mill model can be customized according to demand. |
Model | Shell Size D×L(mm) | E-Volume (m3) | Ball Quanity (t) | Rotate Speed (r/min) | Power (kw) | Output size (mm) | Capaicty (t/h) | Remark | Weight(T) |
MQG2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.3-0.074 | 24-5.3 | 6-10KV | 43.2 |
MQG2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.3-0.074 | 26-6.0 | 6-10KV | 46.8 |
MQG2136 | 2100×3600 | 11 | 19 | 23.8 | 210 | 0.3-0.074 | 29-6.5 | 6-10KV | 49.1 |
MQG2430 | 2400×3000 | 12.2 | 25 | 22.8 | 250 | 0.3-0.074 | 38-7.5 | 6-10KV | 57.8 |
MQG2436 | 2400×3600 | 14.6 | 30 | 22.8 | 280 | 0.3-0.074 | 42-8.5 | 6-10KV | 60.8 |
MQG2445 | 2400×4500 | 18.2 | 37 | 22.8 | 400 | 0.3-0.074 | 55-10.5 | 6-10KV | 66.3 |
MQG2721 | 2700×2100 | 10.7 | 24 | 21.7 | 280 | 0.3-0.074 | 84-8.5 | 6-10KV | 66.4 |
MQG2730 | 2700×3000 | 15.3 | 32.5 | 21.7 | 355 | 0.3-0.074 | 120-10 | 6-10KV | 77.3 |
MQG2736 | 2700×3600 | 18.4 | 39 | 21.7 | 400 | 0.3-0.074 | 145-12 | 6-10KV | 82.4 |
MQG2740 | 2700×4000 | 20.5 | 43 | 21.7 | 450 | 0.3-0.074 | 159-13 | 6-10KV | 84.73 |
MQG2745 | 2700×4500 | 23 | 50 | 21.7 | 500 | 0.3-0.074 | 180-15 | 6-10KV | 89.1 |
MQG3231 | 3200×3100 | 22.65 | 46.9 | 18.6 | 500 | 0.3-0.074 | 182-16 | 6-10KV | 139 |
MQG3236 | 3200×3600 | 26.2 | 52 | 18.8 | 560 | 0.3-0.074 | 190-19 | 6-10KV | 143 |
MQG3245 | 3200×4500 | 32.8 | 65 | 18.6 | 710-800 | 0.3-0.074 | 235-29 | 6-10KV | 151 |
MQG3254 | 3200×5400 | 39.2 | 81.6 | 18.6 | 800-1000 | 0.3-0.074 | 280-35 | 6-10KV | 161 |
MQG3645 | 3600×4500 | 40.8 | 88 | 17.3 | 1000 | 0.3-0.074 | 259-29 | 6-10KV | 190 |
MQG3650 | 3600×5000 | 45.3 | 96 | 17.3 | 1120 | 0.3-0.074 | 288-35 | 6-10KV | 200 |
MQG3660 | 3600×6000 | 54.4 | 117 | 17.3 | 1250 | 0.3-0.074 | 310-38 | 6-10KV | 220 |
MQG3685 | 3600×8500 | 79 | 144 | 17.3 | 1800 | 0.3-0.074 | 450-50 | 6-10KV | 260 |
MQG4040 | 4000×4000 | 45 | 82 | 16.4 | 1000 | 0.3-0.074 | 230 | 6-10KV | 220 |
MQG4050 | 4000×5000 | 57 | 161 | 16.4 | 1250 | 0.3-0.074 | 270 | 6-10KV | 260 |
MQG4560 | 4500×6000 | 85 | 162 | 15.42 | 2000 | 0.3-0.074 | 285 | 6-10KV | 285 |
MQG5264 | 5200×6400 | 123 | 229 | 14.3 | 2×1600 | 0.3-0.074 | 320 | 6-10KV | 350 |
Note:The ball mill model can be customized according to demand. |