LL Spiral Chute
Spiral chute is a type of new gravity separation equipment, which is applicable to separate metallic minerals granularity between 4 —0.02, such as iron , ilmenite, chromite, pyrite, tungsten ore, tin ore, tantalum-niobium ore, gravel mine, zirconite and rutile as well as other nonferrous metals, rare metals and nonmetallic minerals with adequate gravity difference.
LL Spiral Chute features
- Stable and clear mineral separation with large handling capacity;
- High efficiency with higher concentration ratio and high recovery;
- High adaptability of the feeding capacity and the variability of concentration, granularity and grade;
- Easy for installation with small floor space and simple operation;
- Material quality material quality with features of moisture resistance, rust protection and corrosion resistance;
- With advantages of non-powered, without moving parts and without noise, etc.
LL Spiral Chute Technical Data
Model | LL-2000 | LL-1500 | LL-1200 | LL-900 | LL-600 | |
External Diameter(mm) | 2000 | 1500 | 1200 | 900 | 600 | |
Pitch(mm) | 1200 | 720,540 | 720,540 | 540,405 | 450,360 | |
Cross Dip(°) | 9° | 9° | 9° | 9° | 9° | |
Spiral Quantity | 1~3 | 1~4 | 1~4 | 1~4 | 1~3 | |
Max turns of Spiral | 4 | 5 | 5 | 5 | 5 | |
Feed Size(mm) | 4-0.04 | 0.8-0.037 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | |
Feed Density (%) | 20-45 | 25-50 | 25-55 | 25-55 | 25-55 | |
Capacity(t/h) | 15-40 | 6-8 | 4-6 | 2-3 | 0.8-1.2 | |
Overall Dimension | Length(mm) | 2300 | 1560 | 1360 | 1060 | 700 |
Width(mm) | 2300 | 1560 | 1360 | 1060 | 700 | |
Height(mm) | 6500 | 5230、4360 | 5230、4360 | 4000、3325 | 2600、2150 | |
Weight(kg) | 1350 | 800 | 600 | 400 | 150 | |
Notes:1. The above technical parameters calculated based on max spiral quantity and max pitch. Specific data is subject to actual machine. 2. The feed concentration (percentage) is not absolute amount. 3. Spiral chute is different from screw pitch and the total height of corresponding spiral chute is also different. |